SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 80-88 | 65-73 | 80-88 |
S | 88-96 | 73-81 | 88-96 |
M | 96-104 | 81-89 | 96-104 |
L | 104-112 | 89-97 | 104-112 |
XL | 112-124 | 97-109 | 112-120 |
XXL | 124-136 | 109-121 | 120-128 |
SIZE | CHEST | WAIST | HIPS |
---|---|---|---|
XS | 31,5-35 | 25,5-29 | 31,5-35 |
S | 35-37,5 | 29-32 | 35-37,5 |
M | 37,5-41 | 32-35 | 37,5-41 |
L | 41-44 | 35-38 | 41-44 |
XL | 44-48,5 | 38-43 | 44-47 |
XXL | 48,5-53,5 | 43-47,5 | 47-50,5 |
1. CHEST CIRCUMFERENCE
Measure at the widest point of the chest under the armpits and make sure the tape is straight and taut in back as well.
2. WAIST CIRCUMFERENCE
Measure at the narrowest point of the waist just above the navel.
3. HIPS CIRCUMFERENCE
Measure at the widest point of the hips and make sure the tape is straight and taut in back as well.
To give you the best experience, make sure you're browsing the correct version of our store